top of page


Diesel Hammer
HD series

HD50
Hammer Size
10 tons
5 tons
Hammer Size
10 tons
80~180Kj

HD125
Hammer Size
10 tons
12.5 tons
Hammer Size
10 tons
275~425Kj

HD62
Hammer Size
10 tons
6.2 tons
Hammer Size
10 tons
108.5~217Kj

HD138
Hammer Size
10 tons
13.8 tons
Hammer Size
10 tons
305~475Kj

HD80
Hammer Size
10 tons
8 tons
Hammer Size
10 tons
176~272Kj

HD180
Hammer Size
10 tons
18 tons
Hammer Size
10 tons
450~630Kj

HD100
Hammer Size
10 tons
10 tons
Hammer Size
10 tons
220~340Kj

HD220
Hammer Size
10 tons
22 tons
Hammer Size
10 tons
550~770kj
Model | Upper Piston | Power | Number of stroke | Hammer Weight |
---|---|---|---|---|
HD50 | 5 tons | 80~180Kj | 35-52 per minute | 10400kg |
HD62 | 6.2 tons | 108.5~217Kj | 35-50 per minute | 12300kg |
HD80 | 8 tons | 176~272Kj | 36-45 per minute | 16900kg |
HD100 | 10 tons | 220~340Kj | 37-45 per minute | 20560kg |
HD125 | 12.5 tons | 275~425Kj | 37-45 per minute | 25500kg |
HD138 | 13.8 tons | 305~475Kj | 37-45 per minute | 30000kg |
HD180 | 18 tons | 450~630Kj | 37-45 per minute | 38000kg |
HD220 | 22 tons | 550~770kj | 37-45 per minute | 46000kg |



bottom of page