top of page
Diesel Hammer
HD series
HD50
Ram Weight
5 tons
Impac Energy
80~180Kj
HD125
Ram Weight
12.5 tons
Impac Energy
275~425Kj
HD62
Ram Weight
6.2 tons
Impac Energy
108.5~217Kj
HD138
Ram Weight
13.8 tons
Impac Energy
305~475Kj
HD80
Ram Weight
8 tons
Impac Energy
176~272Kj
HD180
Ram Weight
18 tons
Impac Energy
450~630Kj
HD100
Ram Weight
10 tons
Impac Energy
220~340Kj
HD220
Ram Weight
22 tons
Impac Energy
550~770kj
Model | Upper Piston | Power | Number of stroke | Hammer Weight |
---|---|---|---|---|
HD50 | 5 tons | 80~180Kj | 35-52 per minute | 10400kg |
HD62 | 6.2 tons | 108.5~217Kj | 35-50 per minute | 12300kg |
HD80 | 8 tons | 176~272Kj | 36-45 per minute | 16900kg |
HD100 | 10 tons | 220~340Kj | 37-45 per minute | 20560kg |
HD125 | 12.5 tons | 275~425Kj | 37-45 per minute | 25500kg |
HD138 | 13.8 tons | 305~475Kj | 37-45 per minute | 30000kg |
HD180 | 18 tons | 450~630Kj | 37-45 per minute | 38000kg |
HD220 | 22 tons | 550~770kj | 37-45 per minute | 46000kg |
bottom of page