top of page

English
English
Indonesian
Malay
Tagalog
Vietnamese

SV325-2
30kg.m
Upper Piston
1067kn
Upper Piston

SV400
150kg.m
Upper Piston
3200kN
Upper Piston

SV325-4
53kg.m
Upper Piston
1650kN
Upper Piston

SV600
202kg.m
Upper Piston
4115kN
Upper Piston

SV520
62kg.m
Upper Piston
2000kn
Upper Piston

SV400x2
300kg.m
Upper Piston
6500kN
Upper Piston

SV325-6
77kg.m
Upper Piston
2550kN
Upper Piston

Vibratory Hammer
SV series
Model | Image | eccentric movement | Max centrifugal force | Max clamping force | Weight without clamps |
---|---|---|---|---|---|
SV325-2 | 30kg.m | 1067kn | 961kn | 2494kg | |
SV325-4 | 53kg.m | 1650kN | 1183kN | 6850kg | |
SV520 | 62kg.m | 2000kn | 1250kn | 7000kg | |
SV325-6 | 77kg.m | 2550kN | 1850kN | 8920kg | |
SV400 | 150kg.m | 3200kN | 2100kN | 14300kg | |
SV600 | 202kg.m | 4115kN | 3123kN | 22000kg | |
SV400x2 | 300kg.m | 6500kN | 4500kN | 22000kg |


bottom of page